 | $29,850,000 7 Beds 9 Baths 11233 Sqft | 1781 ARASTRADERO ROAD PALO ALTO CA | More Information View On Map
 |
 | $24,000,000 Beds Baths Sqft | 000 BRIONES VALLEY ROAD BRENTWOOD CA | More Information View On Map
 |
 | $19,900,000 4 Beds 3 Baths 2636 Sqft | 7025 BETHEL ISLAND ROAD BETHEL ISLAND CA | More Information View On Map
 |
 | $19,900,000 Beds Baths Sqft | 7025 Bethel Island BETHEL ISLAND CA | More Information View On Map
 |
 | $14,000,000 Beds Baths Sqft | 1001 Sandmound Blvd OAKLEY CA | More Information View On Map
 |
 | $13,000,000 Beds Baths Sqft | 870 Vine Hill Way MARTINEZ CA | More Information View On Map
 |
 | $11,995,000 7 Beds 7 Baths 12308 Sqft | 4499 DEER RIDGE RD BLACKHAWK CA | More Information View On Map
 |
 | $11,800,000 7 Beds 8 Baths 14586 Sqft | 3040 Ruby Hill Drive PLEASANTON CA | More Information View On Map
 |
 | $10,100,000 6 Beds 4 Baths 4197 Sqft | 4310 SILVE4RADO DR. OAKLEY CA | More Information View On Map
 |
 | $9,998,000 6 Beds 5 Baths 7650 Sqft | 3130 BLACKHAWK MEADOW DR BLACKHAWK CA | More Information View On Map
 |
 | $9,998,000 5 Beds 6 Baths 8200 Sqft | 5505 Blackhawk Drive BLACKHAWK CA | More Information View On Map
 |
 | $9,500,000 Beds Baths Sqft | 6741a Tesla LIVERMORE CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Bay East Board of Realtors. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. * The data is deemed reliable but is not guaranteed accurate.
© Copyright Bay East Board of Realtors, Inc. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved