 | $25,000,000 0 Beds 0 Baths 5000 Sqft | 2452 Kalakaua Ave Honolulu HI | More Information View On Map
 |
 | $24,500,000 10 Beds 7 Baths 87866 Sqft | 59 Kailuana Pl Kailua HI | More Information View On Map
 |
 | $18,000,000 7 Beds 8 Baths 102557 Sqft | 2500 Aha Aina Pl A Honolulu HI | More Information View On Map
 |
 | $16,000,000 0 Beds 0 Baths 32870 Sqft | 22 Kaiholu Pl Kailua HI | More Information View On Map
 |
 | $15,000,000 9 Beds 9 Baths 1089000 Sqft | . Puakea Bay Ranch Kailua-Kona HI | More Information View On Map
 |
 | $15,000,000 5 Beds 5 Baths 25024 Sqft | 569 Portlock Rd Honolulu HI | More Information View On Map
 |
 | $12,950,000 6 Beds 5 Baths 11228 Sqft | 896 Mokulua Dr Kailua HI | More Information View On Map
 |
 | $12,800,000 6 Beds 6 Baths 10026 Sqft | 1360 Mokulua Dr Kailua HI | More Information View On Map
 |
 | $12,600,000 5 Beds 6 Baths 47754 Sqft | 3239 Noela St Honolulu HI | More Information View On Map
 |
 | $12,500,000 5 Beds 5 Baths 11333 Sqft | 59-779 Kamehameha Hwy Haleiwa HI | More Information View On Map
 |
 | $12,500,000 4 Beds 4 Baths 101802 Sqft | 55-135 Kamehameha Hwy Laie HI | More Information View On Map
 |
 | $11,900,000 5 Beds 7 Baths 28962 Sqft | 3175 Noela Dr Honolulu HI | More Information View On Map
 |
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation. Information is deemed reliable but not guaranteed. Copyright: 2008 by the Honolulu Board of REALTORS®
Copyright
2View Media LLC - IDX MLS Photography ,
Search and Mapping Solutions 800-607-2558 All Rights Reserved.