 | $43,995,500 11 Beds 13 Baths 10944 Sqft | 2900 Paradise Dr Tiburon CA | More Information View On Map
 |
 | $38,000,000 7 Beds 11 Baths 30000 Sqft | 12335 Stonebrook Dr Los Altos Hills CA | More Information View On Map
 |
 | $36,000,000 Beds Baths 1001880 Sqft | 60 Pastori Ave Fairfax CA | More Information View On Map
 |
 | $28,500,000 Beds Baths Sqft | 2921 Sage Canyon Rd St. Helena CA | More Information View On Map
 |
 | $24,800,000 Beds Baths Sqft | 0 Twin Sisters/Green Valley Rd Green Valley CA | More Information View On Map
 |
 | $22,600,000 5 Beds 5 Baths Sqft | 3910 Paradise Dr Tiburon CA | More Information View On Map
 |
 | $22,000,000 6 Beds 5 Baths 6000 Sqft | 1 Upper Rd Ross CA | More Information View On Map
 |
 | $21,500,000 Beds Baths 67000 Sqft | 1100 Trancas St Napa CA | More Information View On Map
 |
 | $19,500,000 2 Beds 2 Baths 3168 Sqft | 6110 Silverado Trl Napa CA | More Information View On Map
 |
 | $18,000,000 4 Beds 4 Baths Sqft | 51 Wolfback Ridge Rd Sausalito CA | More Information View On Map
 |
 | $17,500,000 6 Beds 8 Baths 10455 Sqft | 20 Glenwood Ave Ross CA | More Information View On Map
 |
 | $16,950,000 6 Beds 10 Baths Sqft | 2727 Sulphur Springs Ave St. Helena CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Bay Area Real Estate Information Services, Inc. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. * The data is deemed reliable but is not guaranteed accurate.
© Copyright Bay Area Real Estate Information Services, Inc. All rights reserved
© Copyright 2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved