 | $5,250,000 Beds Baths Sqft | 0 Lakeside OR | More Information View On Map
 |  | $1,600,000 Beds Baths Sqft | 1028 STEPHENS ST Roseburg OR | More Information View On Map
 |  | $1,500,000 4 Beds 3 Baths 3685 Sqft | 3724 HOGAN RD Oakland OR | More Information View On Map
 |  | $1,500,000 3 Beds 2 Baths 2600 Sqft | 11349 DRIVER VALLEY RD Oakland OR | More Information View On Map
 |  | $1,200,000 6 Beds 3 Baths 3500 Sqft | 0 Yachats OR | More Information View On Map
 |  | $1,100,000 3 Beds 2 Baths 1450 Sqft | 0 Scio OR | More Information View On Map
 |  | $1,000,000 Beds Baths Sqft | 450 Stephens ST Roseburg OR | More Information View On Map
 |  | $995,000 4 Beds 3 Baths 4181 Sqft | 0 Junction City OR | More Information View On Map
 |  | $930,000 4 Beds 2 Baths 3500 Sqft | 0 Tualatin OR | More Information View On Map
 |  | $875,000 4 Beds 3 Baths 4252 Sqft | 0 Salem OR | More Information View On Map
 |  | $825,000 Beds Baths Sqft | 311 CENTRAL AVE Sutherlin OR | More Information View On Map
 |  | $825,000 Beds Baths Sqft | Casey Bandon OR | More Information View On Map
 |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2006 RMLS™, Portland, Oregon
If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation. Copyright: 2008 by the Portland Board of REALTORS® Copyright 2View Media LLC - IDX MLS Photography, Search and Mapping Solutions 800-607-2558 All Rights Reserved.
|