 | $76,000,000 9 Beds 6.5 Baths Sqft | 929 Border Ave Del Mar CA | More Information View On Map
 |
 | $76,000,000 Beds Baths Sqft | 929 Border Ave Del Mar CA | More Information View On Map
 |
 | $50,000,000 6 Beds 9.5 Baths 10700 Sqft | 2808 Ocean Front Ave Del Mar CA | More Information View On Map
 |
 | $39,000,000 4 Beds 6 Baths 11000 Sqft | 9826 La Jolla Farms Way La Jolla CA | More Information View On Map
 |
 | $38,500,000 10 Beds 12 Baths Sqft | 18 HARBOR ISLAND NEWPORT BEACH Out of State | More Information View On Map
 |
 | $35,250,000 Beds Baths Sqft | 3500 Irone Ave Rosamond Out of State | More Information View On Map
 |
 | $35,000,000 Beds Baths Sqft | 13000 Davenport Agua Dulce Out of State | More Information View On Map
 |
 | $30,000,000 Beds Baths Sqft | 49 SAHARA ROSARITO MEX Out of State | More Information View On Map
 |
 | $29,950,000 6 Beds 9 Baths Sqft | 6114 Camino De La Costa La Jolla CA | More Information View On Map
 |
 | $29,900,000 6 Beds 6 Baths Sqft | 15651 Puerta Del Sol Rancho Santa Fe CA | More Information View On Map
 |
 | $29,500,000 5 Beds 5.5 Baths Sqft | 5913 El Camino del Norte Rancho Santa Fe CA | More Information View On Map
 |
 | $25,950,000 3 Beds 5.5 Baths 9320 Sqft | 8542 El Paseo Grande La Jolla CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the San Diego Regional MLS "SANDICOR". We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright San Diego Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved